Functions | |
subroutine | ZTRSYL (TRANA, TRANB, ISGN, M, N, A, LDA, B, LDB, C, LDC, SCALE, INFO) |
subroutine ZTRSYL | ( | CHARACTER | TRANA, | |
CHARACTER | TRANB, | |||
INTEGER | ISGN, | |||
INTEGER | M, | |||
INTEGER | N, | |||
COMPLEX*16,dimension( lda, * ) | A, | |||
INTEGER | LDA, | |||
COMPLEX*16,dimension( ldb, * ) | B, | |||
INTEGER | LDB, | |||
COMPLEX*16,dimension( ldc, * ) | C, | |||
INTEGER | LDC, | |||
DOUBLE PRECISION | SCALE, | |||
INTEGER | INFO | |||
) |