Functions | |
subroutine | DDSTP (X, Y, YPRIME, NEQ, RES, JAC, PSOL, H, WT, VT,*JSTART, IDID, RPAR, IPAR, PHI, SAVR, DELTA, E, WM, IWM,*ALPHA, BETA, GAMMA, PSI, SIGMA, CJ, CJOLD, HOLD, S, HMIN, UROUND,*EPLI, SQRTN, RSQRTN, EPCON, IPHASE, JCALC, JFLG, K, KOLD, NS, NONNEG,*NTYPE, NLS) |
subroutine DDSTP | ( | X | , | |
Y | , | |||
YPRIME | , | |||
NEQ | , | |||
RES | , | |||
JAC | , | |||
PSOL | , | |||
H | , | |||
WT | , | |||
VT | , | |||
* | JSTART, | |||
IDID | , | |||
RPAR | , | |||
IPAR | , | |||
PHI | , | |||
SAVR | , | |||
DELTA | , | |||
E | , | |||
WM | , | |||
IWM | , | |||
*,dimension(*),dimension | ALPHA, | |||
BETA | , | |||
GAMMA | , | |||
PSI | , | |||
SIGMA | , | |||
CJ | , | |||
CJOLD | , | |||
HOLD | , | |||
S | , | |||
HMIN | , | |||
UROUND | , | |||
* | EPLI, | |||
SQRTN | , | |||
RSQRTN | , | |||
EPCON | , | |||
IPHASE | , | |||
JCALC | , | |||
JFLG | , | |||
K | , | |||
KOLD | , | |||
NS | , | |||
NONNEG | , | |||
* | NTYPE, | |||
NLS | ||||
) |