Functions | |
subroutine | CTRSYL (TRANA, TRANB, ISGN, M, N, A, LDA, B, LDB, C, LDC, SCALE, INFO) |
subroutine CTRSYL | ( | CHARACTER | TRANA, | |
CHARACTER | TRANB, | |||
INTEGER | ISGN, | |||
INTEGER | M, | |||
INTEGER | N, | |||
COMPLEX,dimension( lda, * ) | A, | |||
INTEGER | LDA, | |||
COMPLEX,dimension( ldb, * ) | B, | |||
INTEGER | LDB, | |||
COMPLEX,dimension( ldc, * ) | C, | |||
INTEGER | LDC, | |||
REAL | SCALE, | |||
INTEGER | INFO | |||
) |